Standings Tuesday Flag Football (Summer 2013)
Flag FootballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Super Tight Defense (Heather Orange) | 5 | 1 | 1 | 78.57 | 359 | 200 | 159 |
Quick and Dirty (Light Blue) | 3 | 1 | 1 | 70.0 | 202 | 151 | 51 |
The District Direwolves (Royal Blue) | 4 | 2 | 0 | 66.67 | 302 | 229 | 73 |
Back That Pass Up (Dark Heather Grey) | 4 | 3 | 0 | 57.14 | 251 | 189 | 62 |
More Fumbles Than A Bakery (Black) | 2 | 3 | 0 | 40.0 | 198 | 257 | -59 |
Bulwinkle (Heather Green) | 2 | 4 | 0 | 33.33 | 211 | 319 | -108 |
Beat the D (Heather Purple) | 2 | 5 | 0 | 28.57 | 252 | 321 | -69 |
Brady Quinn, Medicine Woman (Cardinal Dark Red) | 1 | 4 | 0 | 20.0 | 166 | 275 | -109 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential