Standings Thursday and Wednesday Indoor Volleyball (Fall 2014)
VolleyballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
New Kids on the Block (Purple) | 6 | 0 | 0 | 100.0 | 12 | 1 | 11 |
Serves You Right (Red) | 5 | 1 | 0 | 83.33 | 11 | 5 | 6 |
Blackout Express (Black) | 4 | 2 | 0 | 66.67 | 8 | 6 | 2 |
Kiss My Ace (Royal) | 3 | 3 | 0 | 50.0 | 8 | 6 | 2 |
Legion of Boom (Orange) | 3 | 3 | 0 | 50.0 | 8 | 9 | -1 |
Set it...and forget it (Sapphire) | 2 | 4 | 0 | 33.33 | 5 | 10 | -5 |
Volley Llamas (Wow Pink) | 1 | 5 | 0 | 16.67 | 5 | 10 | -5 |
Bump it like it's hot (Light Blue) | 0 | 6 | 0 | 0.0 | 2 | 12 | -10 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential