Standings Thursday Volleyball (Summer 2012)
VolleyballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Licensed to Kill (Wow Pink) | 10 | 0 | 0 | 100.0 | 20 | 3 | 17 |
Our Tip is Too Big (Royal Blue) | 7 | 4 | 0 | 63.64 | 15 | 12 | 3 |
Meet the Blockers (Heather Maroon) | 5 | 6 | 0 | 45.45 | 14 | 13 | 1 |
Set To Kill (Antique Sapphire - Teal) | 5 | 6 | 0 | 45.45 | 15 | 14 | 1 |
I'd Hit That (Red) | 5 | 6 | 0 | 45.45 | 11 | 13 | -2 |
Blackout Express (Black) | 0 | 10 | 0 | 0.0 | 0 | 20 | -20 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential