Standings Tuesday/Thursday Indoor Volleyball (Fall 2015)
VolleyballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
VETSports (Navy) | 6 | 0 | 0 | 100.0 | 12 | 3 | 9 |
Best Sets Ever! (Sapphire) | 5 | 1 | 0 | 83.33 | 11 | 2 | 9 |
Serves You Right (Kelly Green) | 4 | 2 | 0 | 66.67 | 8 | 5 | 3 |
A Tribe Called Set (Purple) | 4 | 2 | 0 | 66.67 | 8 | 5 | 3 |
Blackout Express (Black) | 2 | 3 | 1 | 41.67 | 7 | 7 | 0 |
Bump it like it's hot (Daisy Yellow) | 2 | 3 | 1 | 41.67 | 6 | 7 | -1 |
That's What She Set (Light Blue) | 0 | 6 | 0 | 0.0 | 1 | 12 | -11 |
Block Party (Kelly Green) | 0 | 6 | 0 | 0.0 | 0 | 12 | -12 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential